<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Technology renaissance&#8221; transforming oil sands in situ production &#8211; lowering costs, carbon-intensity	</title>
	<atom:link href="https://energi.media/markham-on-energy/technology-renaissance-transforming-oil-sands-in-situ-production-lowering-costs-carbon-intensity/feed/" rel="self" type="application/rss+xml" />
	<link>https://energi.media/markham-on-energy/technology-renaissance-transforming-oil-sands-in-situ-production-lowering-costs-carbon-intensity/</link>
	<description>Explaining complex stories for Canadians</description>
	<lastBuildDate>Tue, 12 Dec 2017 18:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Alberta&#039;s new Carbon Competitiveness Incentives program &#039;makes too much sense&#039; - economist - The American Energy News : The American Energy News		</title>
		<link>https://energi.media/markham-on-energy/technology-renaissance-transforming-oil-sands-in-situ-production-lowering-costs-carbon-intensity/#comment-528</link>

		<dc:creator><![CDATA[Alberta&#039;s new Carbon Competitiveness Incentives program &#039;makes too much sense&#039; - economist - The American Energy News : The American Energy News]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://theamericanenergynews.com/?p=34655#comment-528</guid>

					<description><![CDATA[[&#8230;] I&#8217;ve explained in numerous columns, the Alberta oil sands is experiencing a technology Renaissance, what Kevin Birn of IHS MarkIt calls the &#8220;third stage of oil sands development (the first was [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve explained in numerous columns, the Alberta oil sands is experiencing a technology Renaissance, what Kevin Birn of IHS MarkIt calls the &#8220;third stage of oil sands development (the first was [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is Prime Minister Trudeau lying about why Energy East pipeline was cancelled? - The American Energy News : The American Energy News		</title>
		<link>https://energi.media/markham-on-energy/technology-renaissance-transforming-oil-sands-in-situ-production-lowering-costs-carbon-intensity/#comment-527</link>

		<dc:creator><![CDATA[Is Prime Minister Trudeau lying about why Energy East pipeline was cancelled? - The American Energy News : The American Energy News]]></dc:creator>
		<pubDate>Mon, 09 Oct 2017 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://theamericanenergynews.com/?p=34655#comment-527</guid>

					<description><![CDATA[[&#8230;] I&#8217;ve reported in many columns, the oil sands sector is busy driving down its production costs by $10 to $15 a barrel, which would [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve reported in many columns, the oil sands sector is busy driving down its production costs by $10 to $15 a barrel, which would [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ENGO &#039;fake news&#039; using media to change public perception of Energy East pipeline - The American Energy News : The American Energy News		</title>
		<link>https://energi.media/markham-on-energy/technology-renaissance-transforming-oil-sands-in-situ-production-lowering-costs-carbon-intensity/#comment-526</link>

		<dc:creator><![CDATA[ENGO &#039;fake news&#039; using media to change public perception of Energy East pipeline - The American Energy News : The American Energy News]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://theamericanenergynews.com/?p=34655#comment-526</guid>

					<description><![CDATA[[&#8230;] oil sands producers like Suncor and Cenovus are busy driving down costs by 34 to 40 per cent and greenhouse gas [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] oil sands producers like Suncor and Cenovus are busy driving down costs by 34 to 40 per cent and greenhouse gas [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Episode 69 - Markham on Energy: Can Socialists and Big Oil Work Together? &#124; Houston Oil News		</title>
		<link>https://energi.media/markham-on-energy/technology-renaissance-transforming-oil-sands-in-situ-production-lowering-costs-carbon-intensity/#comment-525</link>

		<dc:creator><![CDATA[Episode 69 - Markham on Energy: Can Socialists and Big Oil Work Together? &#124; Houston Oil News]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 22:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://theamericanenergynews.com/?p=34655#comment-525</guid>

					<description><![CDATA[[&#8230;] American Energy News Beacon Energy News &#8211; Markham Hislop Article &#8211; Technology Renaissance, Transforming Oil Sands in SITU Production Article &#8211; Oil Sands Players Back Notley’s Energy/Climate [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] American Energy News Beacon Energy News &#8211; Markham Hislop Article &#8211; Technology Renaissance, Transforming Oil Sands in SITU Production Article &#8211; Oil Sands Players Back Notley’s Energy/Climate [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
