
As of March 29, Alberta rig count is 114, down from 208 on March 2
Baker Hughes says the international rig count for March 2018 was 972, down 7 from the 979 counted in Feb. 2018, and up 29 from the 943 counted in March 2017.
The international offshore rig count for March 2018 was 185, down 9 from the 194 counted in Feb. 2018, and down 12 from the 197 counted in March 2017.
The average U.S. rig count for March 2018 was 989, up 20 from the 969 counted in Feb. 2018, and up 200 from the 789 counted in March 2017.
The average Canadian rig count for March 2018 was 218, down 105 from the 323 counted in Feb. 2018, and down 35 from the 253 counted in March 2017.
The worldwide rig count for March 2018 was 2,179, down 92 from the 2,271 counted in February 2018, and up 194 from the 1,985 counted in March 2017.
March 2018 Rig Counts
March 2018 | February 2018 | March 2017 | |||||||||||||||||||||||||||||||
Land | Offshore | Total |
Month |
Land | Offshore | Total | Land | Offshore | Total | ||||||||||||||||||||||||
Latin America | 167 | 26 | 193 | -6 | 169 | 30 | 199 | 150 | 35 | 185 | |||||||||||||||||||||||
Europe | 56 | 33 | 89 | 5 | 55 | 29 | 84 | 63 | 31 | 94 | |||||||||||||||||||||||
Africa | 78 | 11 | 89 | -1 | 74 | 16 | 90 | 70 | 10 | 80 | |||||||||||||||||||||||
Middle East | 353 | 44 | 397 | 1 | 356 | 40 | 396 | 341 | 45 | 386 | |||||||||||||||||||||||
Asia Pacific | 133 | 71 | 204 | -6 | 131 | 79 | 210 | 122 | 76 | 198 | |||||||||||||||||||||||
International | 787 | 185 | 972 | -7 | 785 | 194 | 979 | 746 | 197 | 943 | |||||||||||||||||||||||
United States | 976 | 13 | 989 | 20 | 952 | 17 | 969 | 770 | 19 | 789 | |||||||||||||||||||||||
Canada | 215 | 3 | 218 | -105 | 321 | 2 | 323 | 252 | 1 | 253 | |||||||||||||||||||||||
North America | 1,191 | 16 | 1,207 | -85 | 1,273 | 19 | 1,292 | 1,022 | 20 | 1,042 | |||||||||||||||||||||||
Worldwide | 1,978 | 201 | 2,179 | -92 | 2,058 | 213 | 2,271 | 1,768 | 217 | 1,985 | |||||||||||||||||||||||
Be the first to comment